- 电话: 021-50456736
- 邮箱: info@riyngroup.com
Items | Standard | Results |
Purity | ≥99.8% | 99.8% |
Ag content | ≥63.5% | 64% |
Appearance | Colorless crystal | Comply |
Water insoluble | ≤0.005% | 0.005% |
Cl | ≤0.001% | 0.0005% |
SO4 | ≤0.004% | 0.002% |
Cu | ≤0.001% | Comply |
Pb | ≤0.001% | Comply |
Fe | ≤0.0004% | 0.0002% |
Bi | ≤0.001% | 0.001 |
HCL non-deposited | ≤0.002% | 0.0003% |
Conclusion:Comply with standard |